![]() |
![]() |
|
• Home |
|||
![]() |
|||
|
• Aircraft/Instructor Prices |
|||
![]() |
|||
|
• Aerobatics |
|||
![]() |
|||
|
Below you will find a price list of aircraft and instruction services available at Sunrise. Price List (Images below) |
||
|
Category
|
Year
|
Type
|
N#
|
Equip
|
Reg$
|
Block$
|
|---|---|---|---|---|---|---|
| Single Engine 2 Place | ||||||
| Single Engine 2 Place | 1978 | C-152 | 1152S | NavCom, Vox | 120.50 | 115.50 |
| Single Engine 2 Place | 1978 | C-152 | 67427 | NavCom, Vox | 120.50 | 115.50 |
| Single Engine 2 Place | 2004 | DA-20 | 66NA | GPS, Vox | 135.50 | 130.50 |
| Single Engine 2 Place | 2004 | DA-20 | 253JP | GPS, AP, Vox | 135.50 | 130.50 |
|
Single Engine 4 Place
|
0.00 | 0.00 | ||||
| Single Engine 4 Place | 1983 | C-172 | 65644 | IFR, Vox (2 Seats Only) | 138.00 | 133.00 |
| Single Engine 4 Place | 1983 | C-172 | 96353 | IFR, DME, Vox | 138.00 | 133.00 |
| Single Engine 4 Place | 1983 | C-172 | 65835 | IFR, Vox | 138.00 | 133.00 |
| Single Engine 4 Place | 1983 | C-172 | 54538 | IFR, Vox | 138.00 | 133.00 |
| Single Engine 4 Place | 1983 | C-172 | 608DL | IFR, DME, Vox | 138.00 | 133.00 |
| Single Engine 4 Place | 1997 | C-172R | 358ES | IFR, GPS, AP, Vox | 150.00 | 145.00 |
| Single Engine 4 Place | 1999 | C-172R | 7257P | IFR, GPS, AP, Vox | 150.00 | 145.00 |
|
Higher Performance 4 Place
|
0.00 | 0.00 | ||||
| Higher Performance 4 Place | 1982 | C-172 (180hp) | 405EG | IFR, DME, GPS, Stereo, Vox | 138.00 | 133.00 |
| Higher Performance 4 Place | 1984 | C-172 (180hp) | 96808 | IFR, GNS 530, Vox | 161.00 | 156.00 |
| Higher Performance 4 Place | 2002 | C-172S (180hp) | 5206S | IFR GPS, AP, Vox | 164.00 | 159.00 |
| Higher Performance 4 Place | 1981 | C-172 RG | 9564B | IFR, DME, AP, Vox | 158.00 | 153.00 |
| Higher Performance 4 Place | 1969 | C-182 | 91988 | IFR, GNS-530, Vox | 189.00 | 179.00 |
| Higher Performance 4 Place | 2004 | DA-40 | 321CK | IFR, Glass, AP | 175.00 | 170.00 |
| Higher Performance 4 Place | 2004 | DA-40 | 202LS | IFR, Glass, AP, WX, TAWS, Charts | 175.00 | 170.00 |
| Higher Performance 4 Place | 2004 | SR-22 G2 | 334CM | IFR, Glass, AP | 243.00 | 233.00 |
| Higher Performance 4 Place | 2005 | SR-22 GTS | 516MB | IFR, Glass, AP, WX, TAWS, Charts | 273.50 | 263.50 |
| Higher Performance 4 Place | 2008 | SR-22 G3 Turbo | 536CP | IFR, Glass, "Perspective," WX, TAWS | 349.00 | 339.00 |
|
Multi Engine
|
0.00 | 0.00 | ||||
| Multi Engine | 1979 | Piper Seminole | 442SA | HSI, DME, GPS (VFR), Vox | 263.00 | 253.00 |
|
Aerobatics/ Tailwheel
|
||||||
| Aerobatics/ Tailwheel | 1941 | J3 CUB | 38834 | Vox | 94.00 | 89.00 |
| Aerobatics/ Tailwheel | 1974 | 7ECA | 68533 | Chutes, Vox | 118.50 | 113.50 |
| Aerobatics/ Tailwheel | 1979 | 8KCAB-Standard | 50389 | Chutes, Vox | 147.00 | 142.00 |
| Aerobatics/ Tailwheel | 1979 | 8KCAB-Standard | 5062E | Chutes, Vox | 147.00 | 142.00 |
| Aerobatics/ Tailwheel | 1978 | 8KCAB-Standard | 5535K | Chutes, Vox | 150.00 | 145.00 |
| Aerobatics/ Tailwheel | 2002 | 8KCAB-Super | 161SA | Chutes, Vox | 175.00 | 170.00 |
| Aerobatics/ Tailwheel | 1993 | Extra 300 | 300UY | Chutes, GPS, Stereo, Vox | 370.00 | 360.00 |
|
FTD "Simulator"
|
0.00 | 0.00 | ||||
| FTD "Simulator" | ATC 610 (single) | 20.00 | 0.00 | |||
| FTD "Simulator" | Frasca 131 (single) | HSI, RMI | 37.00 | 0.00 | ||
| FTD "Simulator" | ATC 810 (multi) | HSI, RMI | 44.00 | 0.00 | ||
|
Instruction Ground and Flight
|
0.00 | 0.00 | ||||
| Instruction Ground and Flight | 1. Basic (Private, Checkouts, Flight Review) | 51.00 | 0.00 | |||
| Instruction Ground and Flight | 2. IFR, Commercial | 52.00 | 0.00 | |||
| Instruction Ground and Flight | 3. Aerobatics, Tailwheel | 52.00 | 0.00 | |||
| Instruction Ground and Flight | 4. Multi, ATP Instruction, Phase Checks | 53.00 | 0.00 | |||
| Instruction Ground and Flight | 5. CFI | 53.00 | 0.00 | |||
| Instruction Ground and Flight | 6. H.P.Aerobatics/Formation/Glass | 65.00 | 0.00 | |||
| Instruction Ground and Flight | 7. Sport (with Sport CFI) | 45.00 | 0.00 | |||
| Instruction Ground and Flight | "Non-owned" Aircraft--add | 15.00 | 0.00 | |||
|
Startup Lessons
|
0.00 | 0.00 | ||||
| Startup Lessons | Cessna 152 Startup Lesson | 79.00 | 0.00 | |||
| Startup Lessons | Cub Startup Lesson | 79.00 | 0.00 | |||
| Startup Lessons | Cessna 172 Startup Lesson | 99.00 | 0.00 | |||
| Startup Lessons | Eclipse Startup Lesson | 99.00 | 0.00 | |||
|
Aerobatic Adventure
|
0.00 | 0.00 | ||||
| Aerobatic Adventure | Decathlon Introduction (Add DVD $75) | 160.00 | 0.00 | |||
| Aerobatic Adventure | Extra Introduction (Add DVD $95) | 319.00 | 0.00 | |||
|
Miscellaneous Charges
|
0.00 | 0.00 | ||||
| Miscellaneous Charges | Oxygen Service | 60.00 | 0.00 | |||
| Miscellaneous Charges | TKS Service (per Quart) | 16.25 | 0.00 | |||
| 0.00 | 0.00 |
Vox: Voice-actuated intercom • AP: Autopilot • GPS: Global Satellte Positioning • Glass: PFD & MFD • TAWS: Terrain Alert • WX: Satellite weather
Effective 01-01-09. Prices are subject to change, and this webpage may not be current: contact Sunrise Aviation for current rates.
Aircraft Images
| Single Engine 2-place | Single Engine 4-place | Higher Performance | Tailwheel/Aerobatic | Multi | |||||
| C-152 (Cessna) | C-172 (Cessna) | DA-40 (DiamondStar) | J3 Cub (Piper) | Seminole (Piper) | |||||
| DA-20 (Eclipse) | C-172RG (Cessna) | SR-22 (Cirrus) | 7ECA (Citabria) | ||||||
| J3 Cub (Piper) | 8KCAB (Decathlon) | ||||||||
| Extra 300 | |||||||||
Sunrise Aviation
John Wayne Airport
19531 Campus Drive, Suite 7
Santa Ana, California 92707 USA
Voice (800) 717-4200 • (949)-852-8850
Fax (949) 852-1401